| AITO M9 |
| Product Name | AITO M9 Max Edition 42kWh/52kWh | AITO M9 Pure Electric Max Edition 100kWh | AITO M9 Ultra Edition 42kWh/52kWh | AITO M9 Pure Electric Ultra Edition 100kWh |
| Guide price | 469,800~489,800 | 509,800 | 529,800~549,800 | 569,800 |
| Manufacturer | Selis Automobile | Selis Automobile | Selis Automobile | Selis Automobile |
| Class | Large SUV | Large SUV | Large SUV | Large SUV |
| Energy Type | Extended Range Vehicles | Pure electric vehicles | Extended Range Vehicles | Pure electric vehicles |
| Release Date | 1-Dec | 1-Dec | 1-Dec | 1-Dec |
| Engine | 1.5T 152HP L4 | / | 1.5T 152HP L4 | / |
| Max Power (kW) | 365(496PS) | 390(530PS) | 365(496PS) | 390(530PS) |
| Max Torque (N·m) | 675 | 673 | 675 | 673 |
| Transmission | Electric vehicle single unit gearbox | Electric vehicle single unit gearbox | Electric vehicle single unit gearbox | Electric vehicle single unit gearbox |
| Dimensions (L x W x H mm) | 5230*1999*1800 | 5230*1999*1800 | 5230*1999*1800 | 5230*1999*1800 |
| Body Structure | 5-door 6-seat SUV | 5-door 6-seat SUV | 5-door 6-seat SUV | 5-door 6-seat SUV |
| Top Speed (km/h) | 200 | 200 | 200 | 200 |
| Acceleration (0-100 km/h) | 4.9 | 4.3 | 4.9 | 4.3 |
| WLTC(L/100km) | / | / | / | / |
Minimum State of Charge Fuel Consumption(L/100km)
| / | / | / | / |
| Wheelbase (mm) | 3110 | 3110 | 3110 | 3110 |
| Front Track (mm) | 1707 | 1707 | 1707 | 1707 |
| Rear Track (mm) | 1713 | 1713 | 1713 | 1713 |
| Curb Weight (kg) | 2560/- | 2560 | 2560/- | 2560 |
| Fuel Tank Capacity (L) | 65 | / | 65 | / |
| Trunk Volume (L) | 206-716 | 206-716 | 206-716 | 206-716 |
| Engine Displacement (L) | 1.5 | / | 1.5 | / |
| Motors | Dual motor | Dual motor | Dual motor | Dual motor |
| Engine Layout | Front+Rear | Front+Rear | Front+Rear | Front+Rear |
| Brake type | Vented Disc | Vented Disc | Vented Disc | Vented Disc |