| AITO M7 |
| Product Name | AITO M7 1.5T four-wheel drive Max 5/6 seats | AITO M7 1.5T rear wheel drive Max 5/6 seats | AITO M7 1.5T four-wheel drive PLUS 5 seats | AITO M7 1.5T rear wheel drive PLUS 5/6 seats |
| Guide price | 309,800~329,800 | 289,800~309,800 | 284,800 | 249,800~269,800 |
| Manufacturer | Selis Automobile | Selis Automobile | Selis Automobile | Selis Automobile |
| Class | Medium to large SUVs | Medium to large SUVs | Medium to large SUVs | Medium to large SUVs |
| Energy Type | Extended Range Vehicles | Extended Range Vehicles | Extended Range Vehicles | Extended Range Vehicles |
| Release Date | 1-Sep | 1-Sep | 1-Sep | 1-Sep |
| Engine | 1.5T 152HP L4 | 1.5T 152HP L4 | 1.5T 152HP L4 | 1.5T 152HP L4 |
| Max Power (kW) | 330(449PS) | 200(272PS) | 330(449PS) | 200(272PS) |
| Max Torque (N·m) | 660 | 360 | 660 | 360 |
| Transmission | Electric vehicle single unit gearbox | Electric vehicle single unit gearbox | Electric vehicle single unit gearbox | Electric vehicle single unit gearbox |
| Dimensions (L x W x H mm) | 5020*1945*1760 | 5020*1945*1760 | 5020*1945*1760 | 5020*1945*1760 |
| Body Structure | 5-door 5/6-seat SUV | 5-door 5/6-seat SUV | 5-door 5-seat SUV | 5-door 5/6-seat SUV |
| Top Speed (km/h) | 190 | 190 | 190 | 190 |
| Acceleration (0-100 km/h) | 4.8 | 7.8 | 4.8 | 7.8 |
| WLTC | 1.06 | 0.85 | 1.06 | 0.85 |
Minimum State of Charge Fuel Consumption(L/100km)
| 7.45 | 6.85 | 7.45 | 6.85 |
| Wheelbase (mm) | 2820 | 2820 | 2820 | 2820 |
| Front Track (mm) | 1635 | 1635 | 1635 | 1635 |
| Rear Track (mm) | 1650 | 1650 | 1650 | 1650 |
| Curb Weight (kg) | 2460 | 2370 | 2460 | 2370 |
| Fuel Tank Capacity (L) | 60 | 60 | 60 | 60 |
| Trunk Volume (L) | 188-775 | 188-775 | 686-1619 | 686-1619 |
| Engine Displacement (L) | 1.5 | 1.5 | / | / |
| Motors | Dual motor | single motor | Dual motor | single motor |
| Engine Layout | Front+Rear | rear mounted | Front+Rear | rear mounted |
| Brake type | Vented Disc | Vented Disc | Vented Disc | Vented Disc |